January 1 | New Years Day | November 25 | Day After Thanksgiving |
January 17 | Martin Luther King Jr. Day | December 23 | Christmas Eve (observed) |
February 21 | Presidents Day | December 25 | Christmas Day (course closed) |
May 30 | Memorial Day | December 26 | Christmas Day (observed) |
July 4 | Independence Day | December 30 | New Years Eve (observed) |
September 5 | Labor Day | January 2 | New Years Day 2023 (observed) |
November 24 | Thanksgiving Day |
Play And Save
Current rates effective July 1, 2022
City of Santa Clara residents will receive resident rates
Monthly Play Cards
Monthly cards are not valid on City holidays. Allows unlimited play at Sunken Gardens only, Monday through Friday, for 1 calendar month.